Most Recent Masontown Homes For Sale
| View All Masontown Homes For Sale | ||
|
123 Sangston Ave, Masontown, PA 15461 | $75,000 3 beds 2 baths |
|
High Ave, Masontown, PA 15461 | $12,000 |
|
8 N Washington St, Masontown, PA 15461 | $150,000 3 beds 2 baths |
Real Estate Resources |
Masontown Apartments
There are 69 apartments found in and near the Masontown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings